Home Page--Land for Sale Index

Click on a three-digit Sale ID below to see the details for any of the properties listed, or click on the column headers to re-sort the list.

Sale ID County Status Total Acres CRP Acres Dryland Farm Acressort icon Irrigated Farm Acres Grassland Acres Improvements
156 Rush SOLD--$1250/acre 130 126 0 0 0
167 Seward SOLD--$450/acre 320 317 0 0 0
168 Lane Available 720 710 0 0 16
174 Ness Available 320 0 0 0 320 House and other improvements
175 Finney SOLD--$930/acre 316 316 0 0 0
180 Finney SOLD--$770/acre 311 311 0 0 0
171 Gray SOLD 627 627 0 0 0 4 Irrigation Wells: Water Rights #: 27526
172 Greeley SOLD--$842/acre 160 156 0 0 0
173 Greeley SOLD--$760/acre 160 155 0 0 0
187 Hamilton Available 160 151 0 0 0
188 Hamilton Available 160 157 0 0 0
189 Hamilton SOLD--$695/acre 160 159 0 0 0
182 Hamilton SOLD--$685/acre 160 157 0 0 0
184 Hamilton SOLD--$700 1 0 0 0 0 City Lots
190 Ness SOLD--$720/acre 160 157 0 0 0
191 Gove Available 160 0 0 0 160
192 Rush SOLD--$2,500 / acre 40 36 0 0 0 Irrigation Well (Water Rights #9646) Pumps approximately 650 GPM.
193 Rush SOLD--$595 / acre 160 117 0 0 0
163 Ness SOLD 160 0 75 0 82
140 Gray SOLD 160 83 75 0 0
176 Greeley SOLD--$1120/acre 160 0 160 0 0
177 Greeley SOLD--$1120/acre 160 0 160 0 0
178 Greeley SOLD--$1060/acre 160 0 160 0 0
179 Greeley SOLD--$1140/acre 160 0 160 0 0
141 Hamilton Available 3,200 301 1,476 0 1,418
Syndicate content