Home Page--Land for Sale Index

Click on a three-digit Sale ID below to see the details for any of the properties listed, or click on the column headers to re-sort the list.

Sale ID County Statussort icon Total Acres CRP Acres Dryland Farm Acres Irrigated Farm Acres Grassland Acres Improvements
190 Ness Auction 8/06 160 157 0 0 0
192 Rush Auction 8/06 40 36 0 0 0 Irrigation Well (Water Rights #9646) Pumps approximately 650 GPM.
193 Rush Auction 8/06 160 117 0 0 0
140 Gray Available 160 83 75 0 0
141 Hamilton Available 3,200 301 1,476 0 1,418
126 Hamilton Available 319 317 0 0 0
168 Lane Available 720 710 0 0 16
174 Ness Available 320 0 0 0 320 House and other improvements
187 Hamilton Available 160 151 0 0 0
188 Hamilton Available 160 157 0 0 0
183 Hamilton Available 320 309 0 0 0
191 Gove Available 160 0 0 0 160
163 Ness SOLD 160 0 75 0 82
171 Gray SOLD 627 627 0 0 0 4 Irrigation Wells: Water Rights #: 27526
149 Lane SOLD--$1020/acre 160 157 0 0 0
178 Greeley SOLD--$1060/acre 160 0 160 0 0
151 Wichita SOLD--$1120/acre 161 0 161 0 0
176 Greeley SOLD--$1120/acre 160 0 160 0 0
177 Greeley SOLD--$1120/acre 160 0 160 0 0
179 Greeley SOLD--$1140/acre 160 0 160 0 0
185 Hamilton SOLD--$1200 1 0 0 0 0 City Lots
156 Rush SOLD--$1250/acre 130 126 0 0 0
153 Morton SOLD--$360/acre 160 0 156 0 0
147 Gove SOLD--$420/acre 162 0 0 0 162
167 Seward SOLD--$450/acre 320 317 0 0 0
154 Morton SOLD--$500/acre 160 140 0 0 17
166 Gove SOLD--$580/acre 160 0 96 0 58
161 Ness SOLD--$620/acre 207 104 0 0 104
157 Ness SOLD--$625/acre 160 149 0 0 12
182 Hamilton SOLD--$685/acre 160 157 0 0 0
145 Gove SOLD--$690/acre 154 0 110 0 44
189 Hamilton SOLD--$695/acre 160 159 0 0 0
184 Hamilton SOLD--$700 1 0 0 0 0 City Lots
159 Ness SOLD--$700/acre 160 0 85 0 75
173 Greeley SOLD--$760/acre 160 155 0 0 0
180 Finney SOLD--$770/acre 311 311 0 0 0
165 Graham SOLD--$780/acre 160 152 0 0 0
164 Graham SOLD--$790/acre 160 37 107 0 0
146 Gove SOLD--$810/acre 160 0 160 0 0
172 Greeley SOLD--$842/acre 160 156 0 0 0
162 Finney SOLD--$875/acre 160 157 157 0 0
152 Wichita SOLD--$880/acre 160 0 160 0 0
175 Finney SOLD--$930/acre 316 316 0 0 0
150 Scott SOLD--$955/acre 158 0 158 0 0
Syndicate content